Adolescent Education (Chemistry), BS
Code | Title | Hours |
---|---|---|
General Education Program | ||
Writing (WR) | 3 | |
Quantitative Literacy (QR) | 3-4 | |
Oral Communications (OC) | 3 | |
Fitness/Health (FH) | 2-3 | |
Information, Technology & Media Literacy (ITML) | 3 | |
Religious Studies (RS) | 3 | |
Freshman Seminar (FS) | 1 | |
Humanistic & Creative Expression (HCE) | 6 | |
Natural & Physical World (NPW) | 6-10 | |
General Biology I | ||
General Biology II | ||
Philosophical, Ethical & Moral Dimensions (PEM) | 6 | |
Environment & Human Experience (SEH) | 6 | |
World Heritage & Global Perspectives (WHG) | 6 | |
Education Major | ||
ED-1201 | Foundations of Education | 3 |
ED-2020 | Educational Psychology | 3 |
SED-2040 | Introduction to Special Education | 3 |
ED-2100 | Assessment and Evaluation | 3 |
ED-3000 | Teaching With Technology | 3 |
ED-4350 | Literacy Instruction for English Language Learners | 3 |
ED-4990 | Supervised Student Teaching 1 | 6 |
AED-2200 | Methods of Instruction in Secondary Education | 3 |
AED-3320 | Lit in the Content Area (grades 7-12) Instruction | 3 |
AED-3650 | Meth of Instruc: Secondary Chemistry | 3 |
PSY-1103 | Developmental Psych I: Child/Adolescent | 3 |
Select two foreign language courses in sequence | 6 | |
CHE-1201 | General Chemistry I | 5 |
CHE-1202 | General Chemistry II | 5 |
CHE-2050 | Analytical Chemistry | 4 |
CHE-2101 | Organic Chemistry I | 5 |
CHE-2102 | Organic Chemistry II | 5 |
CHE-3001 | Biochemistry | 4 |
CHE-4001 | Physical Chemistry I | 4 |
PHY-2001 | General Physics I | 4 |
PHY-2002 | General Physics II | 4 |
Total Hours | 130-136 |
1 | The successful completion of ED-4990 Supervised Student Teaching satisfies the College’s Comprehensive Examination/Thesis requirement. |
The General Education Program is the academic cornerstone of St. Francis College and affirms its mission to graduate educated, well-rounded students to enter and participate in a changing and culturally diverse world.
As an integrated program of studies, it focuses on developing the skills expected of a liberally educated person. It provides students with a broadly-based foundation outside their areas of specialization, an understanding of how various disciplines intersect and differ, and assists in cultivating a disposition for lifelong learning.
Institutional Learning Outcomes:
- Demonstrate sensitivity to creative expression
- Communicate ideas and information through written, oral, visual and digital media
- Employ critical and analytical skills
- Value diverse perspectives of the human experience
- Implement information, technology and media literacy
- Demonstrate quantitative literacy
Foundation Courses- First Year College (18 credits)
To ensure refinement of basic reasoning and cognitive skills needed for successful completion of any college degree program, the general education program requires 18 credits in foundational courses targeting student learning outcomes (SLOs) in writing; quantitative reasoning; oral communications; information, technology, and media literacy; fitness or health; religious studies; and the Freshman Seminar. Each student is required to successfully complete one course in each of the areas of the First Year College.
Bodies of Knowledge (30 credits)
A selection of 30 credits in broad areas of inquiry, designated as Bodies of Knowledge, allow students the flexibility to gain breadth and depth in a field outside of a major. Each student is required to successfully complete two different courses in each of the five Bodies of Knowledge.