Sociology (Social Work), BA
Code | Title | Hours |
---|---|---|
General Education Program | ||
Writing (WR) | 3 | |
Quantitative Literacy (QR) | 3-4 | |
Oral Communications (OC) | 3 | |
Fitness/Health (FH) | 2-3 | |
Information, Technology & Media Literacy (ITML) | 3 | |
Religious Studies (RS) | 3 | |
Freshman Seminar (FS) | 1 | |
Humanistic & Creative Expression (HCE) | 6 | |
Natural & Physical World (NPW) | 6-10 | |
Philosophical, Ethical & Moral Dimensions (PEM) | 6 | |
Environment & Human Experience (SEH) | 6 | |
Principles of Sociology | ||
World Heritage & Global Perspectives (WHG) | 6 | |
Sociology Major | ||
SOC-2000 | Social Problems | 3 |
SOC-2030 | Introduction to Social Work | 3 |
SOC-3010 | Sociology of the Family | 3 |
SOC-3020 | Theory and History of Sociology | 3 |
SOC-3060 | Law and Society | 3 |
SOC-4210 | Social Research Methods | 3 |
SOC-4991 | Social Work Practicum I | 3 |
SOC-4992 | Social Work Practicum II | 3 |
SOC-4998 | Senior Seminar in Sociology 1 | 3 |
CJ-3015 | Prisons and Prisoners in the U.S. | 3 |
CJ-3070/PSY-2130 | Addictions I | 3 |
CJ-3075/PSY-2131 | Addictions II | 3 |
Select four SOC or CJ Elective courses | 12 | |
PSY-1100 | General Psychology | 3 |
Liberal Arts 2 | 15 | |
General electives | 9 | |
Total Hours | 123-129 |
1 | The successful completion of SOC-4998 Senior Seminar in Sociology satisfies the College’s Comprehensive Examination/Thesis requirement. |
2 | Students pursuing a Bachelor of Arts degree must complete 2/3 of their degree credits (i.e. minimum 90 credits) from courses in the Liberal Arts category. For specific academic subjects, see here. |
The General Education Program is the academic cornerstone of St. Francis College and affirms its mission to graduate educated, well-rounded students to enter and participate in a changing and culturally diverse world.
As an integrated program of studies, it focuses on developing the skills expected of a liberally educated person. It provides students with a broadly-based foundation outside their areas of specialization, an understanding of how various disciplines intersect and differ, and assists in cultivating a disposition for lifelong learning.
Institutional Learning Outcomes:
- Demonstrate sensitivity to creative expression
- Communicate ideas and information through written, oral, visual and digital media
- Employ critical and analytical skills
- Value diverse perspectives of the human experience
- Implement information, technology and media literacy
- Demonstrate quantitative literacy
Foundation Courses- First Year College (18 credits)
To ensure refinement of basic reasoning and cognitive skills needed for successful completion of any college degree program, the general education program requires 18 credits in foundational courses targeting student learning outcomes (SLOs) in writing; quantitative reasoning; oral communications; information, technology, and media literacy; fitness or health; religious studies; and the Freshman Seminar. Each student is required to successfully complete one course in each of the areas of the First Year College.
Bodies of Knowledge (30 credits)
A selection of 30 credits in broad areas of inquiry, designated as Bodies of Knowledge, allow students the flexibility to gain breadth and depth in a field outside of a major. Each student is required to successfully complete two different courses in each of the five Bodies of Knowledge.