Management, BS
The Management and Information Technology Department provides an academic environment in which students study current techniques for the management and operation of small, medium and large business organizations, international companies, government agencies, and non-profit institutions. Emphasis is placed on the acquisition of skills as well as the integration of marketing, domestic and international business, finance, project management and human resource management disciplines.
Students develop the ability to interpret data and supply quantitative, statistical, and logical solutions to business problems. Students are encouraged to find internship opportunities that complement their classroom studies. Seniors are required to pass BUS-4998 Capstone Business Policies with B or better that measures their general business knowledge, quantitative analysis skills, and writing and reasoning abilities. The department partners with the Career Development Center to help students identify and secure career opportunities.
Code | Title | Hours |
---|---|---|
General Education Program | ||
Writing (WR) | 3 | |
Quantitative Literacy (QR) | 3-4 | |
College Algebra | ||
Oral Communications (OC) | 3 | |
Fitness/Health (FH) | 2-3 | |
Information, Technology & Media Literacy (ITML) | 3 | |
Computer Tools | ||
Religious Studies (RS) | 3 | |
Freshman Seminar (FS) | 1 | |
Humanistic & Creative Expression (HCE) | 6 | |
Natural & Physical World (NPW) | 6-10 | |
Philosophical, Ethical & Moral Dimensions (PEM) | 6 | |
Environment & Human Experience (SEH) | 6 | |
Principles of Macroeconomics | ||
Introduction to Entrepreneurship | ||
World Heritage & Global Perspectives (WHG) | 6 | |
Management Major | ||
ACC-1101 | Elementary Accounting I | 4 |
ACC-1102 | Elementary Accounting II | 4 |
BL-2101 | Business Law I | 3 |
BAN-2301 | Spreadsheet Analytics | 3 |
BAN-3301 | Descriptive Analytics and Visualization | 3 |
BUS-1001 | Organization and Management | 3 |
BUS-2001 | Global Business | 3 |
BUS-4998 | Capstone Business Policies | 3 |
ECO-2202 | Principles of Microeconomics | 3 |
ECO-2306 | Money and Banking | 3 |
Any ONE CJ (lower level), ECO, HIS, PSC, PSY or SOC course | 3 | |
FIN-3301 | Principles of Finance | 3 |
Any FIN course or ENT 3001 except FIN 3301/ECO 3331 1 | 3 | |
HR-2204 | Human Resources Management | 3 |
IT-1103 | Computer-Based Information Systems | 3 |
IT-3301 | Project Management | 3 |
IT 1102 Multimedia Design or IT 2201 Telecommunication & Networking | 3 | |
MKT-2201 | Marketing | 3 |
Any MKT course or ENT 2001 except MKT-2201 or MKT 2204Marketing | 3 | |
Any THREE BAN, BUS, ENT, FIN, HR, or MKT 2000 level or higher courses | 9 | |
PSC-2404 | Government and Business 1865 - Present | 3 |
Liberal Arts 2 | 3 | |
Total Hours | 122-128 |
Must pass BUS-4998 Capstone Business Policies with B or better.
1 | Except ECO-3331 Principles of Finance/FIN-3301 Principles of Finance. |
2 | Students pursuing a Bachelor of Science degree must complete 1/2 of their degree credits (i.e. minimum 60 credits) from courses in the Liberal Arts category. For specific academic subjects, see here. |
3 | The Department strongly recommends courses in BAN, BUS, ENT, IT, HR, MKT, PM or SPM. |
Concentrations
E-Commerce
The advent of the World Wide Web has revolutionized the process of domestic and international commerce in business-to-business and business-to-consumer relationships. The E-Commerce concentration is a multidisciplinary program that integrates courses from Information Technology and Marketing to introduce students to this new way of doing business and help them master skills that are used in its conduct.
Code | Title | Hours |
---|---|---|
FIN-2001 | E-Finance | 3 |
IT-3410 | E-Commerce Integration | 3 |
Select two of the following courses: | 6 | |
Production and Operations Management | ||
Introduction to Entrepreneurship | ||
Introduction to App Development for Mobile Devices | ||
Web Design | ||
Database Management Systems | ||
HTML & CSS for Web Design | ||
Digital Marketing | ||
Total Hours | 12 |
Entrepreneurship
The Entrepreneurship concentration provides an opportunity for students to focus on entrepreneurship – the process of creating value through recognizing, developing opportunities and centers on developing the students’ entrepreneurial mindset.
The entrepreneurial mindset complements all management and IT course studies by offering a means of putting theory and science into practice.
Code | Title | Hours |
---|---|---|
ENT-1001 | Introduction to Entrepreneurship | 3 |
ENT-2001 | Entrepreneurial Marketing & New Product Innovation | 3 |
Select one of the following courses: | 3 | |
Entrepreneurial Finance | ||
E-Finance | ||
Select one of the following courses: | 3 | |
Business Ethics | ||
Design Thinking and Innovation | ||
Social Entrepreneurship & Sustainable New Businesses | ||
Total Hours | 12 |
Finance and Risk Management
The Finance concentration introduces students to several areas within the finance field. After successfully completing FIN-3301 Principles of Finance, students can select from several courses that provide exposure to various professions such as investment analysis, managerial finance, personal finance, and international finance.
Code | Title | Hours |
---|---|---|
Select four of the following courses: | 12 | |
Business Ethics | ||
Managerial Finance 1 | ||
Investment Analysis 1 | ||
Public Finance 1 | ||
Personal Finance | ||
Principles of Real Estate Finance | ||
Insurance and Risk Management | ||
International Finance | ||
Financial Institutions Management | ||
Portfolio Management 1 | ||
Total Hours | 12 |
1 | May be taken as a Liberal Arts/Economics elective if registered with the corresponding ECO course. |
Human Resources Management
Human Resources Management introduces students to the full spectrum of personnel management, including employee relations, organizational structure, compensation and benefit plan, appraisals, and labor relations.
Code | Title | Hours |
---|---|---|
HR-2201 | Management Theory and Practice | 3 |
Select three of the following courses: | 9 | |
Changes in Corporate Culture & Your Career | ||
BUS 4001-4099 Special Topics in Business | ||
Internship in Business | ||
Independent Study in Business | ||
Organizational Behavior | ||
Indust Rel & Collect Bargng | ||
Compensation | ||
Optimizing Project Management Teams | ||
Total Hours | 12 |
International Business
The International Business concentration is a highly interdisciplinary program that takes elements from economics, finance, human resources, information technology, marketing and international cultural studies. The program prepares students for international careers in business firms, financial institutions, or government agencies that require flexible thinking, strong analytical skills, and refined communication skills.
Code | Title | Hours |
---|---|---|
BUS-2001 | Global Business | 3 |
Select three of the following courses: | 9 | |
Business and Society | ||
European Economies | ||
"International Economics, Trade, and Finance" | ||
Design Thinking and Innovation | ||
Entrepreneurial Marketing & New Product Innovation | ||
International Finance | ||
International Marketing | ||
Travel and Tourism Management | ||
Project Risk Management | ||
Finance for Project Managers | ||
Optimizing Project Management Teams | ||
Total Hours | 12 |
Marketing
Marketing concentration enables the individual student to pursue courses that would be most consistent with his/her interests in career paths in marketing. A focused program of study in a marketing area allows students to explore the array of subjects associated with the marketing profession: marketing research, consumer behavior, advertising, strategic marketing communication, professional selling, logistics and supply chain management, digital marketing product management and pricing strategies. The department encourages students to consider taking internships and engaging in an in-depth research or creative project as part of the independent study.
Code | Title | Hours |
---|---|---|
Select four of the following courses: | 12 | |
Internship in Business | ||
Independent Study in Business | ||
Entrepreneurial Marketing & New Product Innovation | ||
Marketing Management | ||
Advertising and Sales Promotion | ||
Relationship Management | ||
Public Relations | ||
Merchandising | ||
Consumer Behavior | ||
International Marketing | ||
Direct Marketing | ||
Brand Management | ||
Total Hours | 12 |
Operations Research and Management
The Operations Management concentration applies mathematical and analytical concepts to solve business problems and acquire skills in such areas as forecasting,probability, quality control, production scheduling, transportation and logistics, project management, and inventory control.
Code | Title | Hours |
---|---|---|
BAN-2301 | Spreadsheet Analytics | 3 |
BAN-3301 | Descriptive Analytics and Visualization | 3 |
Select two of the following courses: | 6 | |
Data Analytics for Business | ||
Business Forecasting | ||
Production and Operations Management | ||
Adv Analytics & Business Intelligence | ||
Total Hours | 12 |
The General Education Program is the academic cornerstone of St. Francis College and affirms its mission to graduate educated, well-rounded students to enter and participate in a changing and culturally diverse world.
As an integrated program of studies, it focuses on developing the skills expected of a liberally educated person. It provides students with a broadly-based foundation outside their areas of specialization, an understanding of how various disciplines intersect and differ, and assists in cultivating a disposition for lifelong learning.
Institutional Learning Outcomes:
- Demonstrate sensitivity to creative expression
- Communicate ideas and information through written, oral, visual and digital media
- Employ critical and analytical skills
- Value diverse perspectives of the human experience
- Implement information, technology and media literacy
- Demonstrate quantitative literacy
Foundation Courses- First Year College (18 credits)
To ensure refinement of basic reasoning and cognitive skills needed for successful completion of any college degree program, the general education program requires 18 credits in foundational courses targeting student learning outcomes (SLOs) in writing; quantitative reasoning; oral communications; information, technology, and media literacy; fitness or health; religious studies; and the Freshman Seminar. Each student is required to successfully complete one course in each of the areas of the First Year College.
Bodies of Knowledge (30 credits)
A selection of 30 credits in broad areas of inquiry, designated as Bodies of Knowledge, allow students the flexibility to gain breadth and depth in a field outside of a major. Each student is required to successfully complete two different courses in each of the five Bodies of Knowledge.