Interdisciplinary Studies, BA
Code | Title | Hours |
---|---|---|
General Education Program | ||
Writing (WR) | 3 | |
Quantitative Literacy (QR) | 3-4 | |
Oral Communication (OC) | 3 | |
Fitness/Health (FH) | 2-3 | |
Information, Technology & Media Literacy (ITML) | 3 | |
Religious Studies | 3 | |
Freshman Studies | 1 | |
Humanistic & Creative Expression (HCE) | 6 | |
Introduction to Digital Humanities | ||
Natural & Physical World (NPW) | 6-10 | |
Ecology and the Environment | ||
Philosophical, Ethical & Moral Dimensions (PEM) | 6 | |
Basic Problems in Philosophy | ||
Environment & Human Experience (SEH) | 6 | |
Mass Communication | ||
Principles of Sociology | ||
World Heritage & Global Perspectives (WHG) | 6 | |
US History 1896 to Present | ||
Interdisciplinary Studies Major | ||
AMS-1001 | Introduction to American Studies | 3 |
COM-3002 | Topics: Media and Com. Research Methods Audio Production | 3 |
WGS-2001 | Introduction to Gender Studies | 3 |
IDS-4990 | Interdisciplinary Studies Internship | 3 |
IDS-4997 | Interdisciplinary Studies Capstone Sem I | 3 |
IDS-4998 | Interdisciplinary Stu Capstone Sem II | 3 |
Take three 3000 level courses | 9 | |
IDS Areas of Focused Study (Complete 2 of 3 subrequirements) | 18 | |
Take 9 credits from Group A: American Studies | ||
Popular Music | ||
Commemorative Practices in the United States | ||
Art of Social Change in the US United States | ||
Post-WWII U.S. Protest Movements | ||
Topics in Public History | ||
The Atlantic World | ||
Walt Whitman's America | ||
Constructing Gender in American Literature & Culture Culture | ||
America in the 1940S | ||
American Philosophy | ||
The Story of American Evangelicalism | ||
Take 9 credits from Group B: Environmental Studies | ||
Art & Ecology | ||
Business and Society | ||
Sustainable Devt: the Business Case Career | ||
Economic Issues Today | ||
Environmental Economics | ||
Biomimicry | ||
Topic: Environmental Writers | ||
Philosophy and the Nature World Ethical Perspectives | ||
Take 9 credits from Group C: Women's & Gender Studies | ||
Women in Film and Video | ||
Women's Health Issues | ||
History of Sexuality | ||
Women in the Twentieth Century World | ||
Human Sexuality | ||
Gender and Philosophy | ||
Psychology of Women | ||
IDS Proficiency Areas (Complete 1 of 3 subrequirements) | 9 | |
Take 9 credits from Group D: Digital Humanities | ||
Digital Radio Industry | ||
Art in New York City United States | ||
App Design & Development in the Humanities | ||
Digital Video | ||
Story in the Digital Age | ||
Take 9 credits from Group E: Migration Studies | ||
Latinos in the Americas: Here and There World II | ||
Global Migration | ||
Criminalization of Immigration Crimmigation: Criminalization of Immigra | ||
Contemporary Migration | ||
Immigrant to New York | ||
Take 9 credits from Group F: Visual Arts | ||
Art & Ecology | ||
History of Film | ||
Studies in Film | ||
Topics: Literature and Photography | ||
Art and Aesthetics | ||
General Electives | 18 | |
Total Hours | 120-126 |
The General Education Program is the academic cornerstone of St. Francis College and affirms its mission to graduate educated, well-rounded students to enter and participate in a changing and culturally diverse world.
As an integrated program of studies, it focuses on developing the skills expected of a liberally educated person. It provides students with a broadly-based foundation outside their areas of specialization, an understanding of how various disciplines intersect and differ, and assists in cultivating a disposition for lifelong learning.
Institutional Learning Outcomes:
- Demonstrate sensitivity to creative expression
- Communicate ideas and information through written, oral, visual and digital media
- Employ critical and analytical skills
- Value diverse perspectives of the human experience
- Implement information, technology and media literacy
- Demonstrate quantitative literacy
Foundation Courses- First Year College (18 credits)
To ensure refinement of basic reasoning and cognitive skills needed for successful completion of any college degree program, the general education program requires 18 credits in foundational courses targeting student learning outcomes (SLOs) in writing; quantitative reasoning; oral communications; information, technology, and media literacy; fitness or health; religious studies; and the Freshman Seminar. Each student is required to successfully complete one course in each of the areas of the First Year College.
Bodies of Knowledge (30 credits)
A selection of 30 credits in broad areas of inquiry, designated as Bodies of Knowledge, allow students the flexibility to gain breadth and depth in a field outside of a major. Each student is required to successfully complete two different courses in each of the five Bodies of Knowledge.