Accounting (Non-C.P.A. Track), 130-Hour B.S.
Code | Title | Hours |
---|---|---|
General Education Program | ||
Writing (WR) | 3 | |
Quantitative Literacy (QR) | 3-4 | |
College Algebra | ||
Oral Communications (OC) | 3 | |
Fitness/Health (FH) | 2-3 | |
Health Issues | ||
Information, Technology & Media Literacy (ITML) | 3 | |
Religious Studies (RS) | 3 | |
Freshman Seminar (FS) | 1 | |
Humanistic & Creative Expression (HCE) | 6 | |
Natural & Physical World (NPW) | 6-10 | |
Philosophical, Ethical & Moral Dimensions (PEM) | 6 | |
Environment & Human Experience (SEH) | 6 | |
Principles of Macroeconomics | ||
Principles of Microeconomics | ||
World Heritage & Global Perspectives (WHG) | 6 | |
Accounting Major | ||
ACC-1101 | Elementary Accounting I | 4 |
ACC-1102 | Elementary Accounting II | 4 |
ACC-2101 | Intermediate Accounting I | 4 |
ACC-2102 | Intermediate Accounting II | 4 |
ACC-2201 | Accounting Information Systems | 3 |
ACC-3301 | Cost Accounting | 3 |
ACC-4101 | Advanced Accounting Problems | 3 |
ACC-4401 | Auditing Principles | 3 |
ACC-4501 | Taxation for Individuals | 3 |
ACC-4998 | Senior Seminar in Accounting 1 | 3 |
BL-2101 | Business Law I | 3 |
BL-2102 | Business Law II | 3 |
BUS-1001 | Organization and Management | 3 |
BUS-4998 | Capstone Business Policies | 3 |
ECO-2306 | Money and Banking | 3 |
ECO-3331/FIN-3301 | Principles of Finance | 3 |
MAT-1109 | Mathematics for Managerial Science I | 3 |
MKT-2201 | Marketing | 3 |
BAN-3301 | Descriptive Analytics and Visualization | 3 |
BAN-3308 | Data Analytics for Business | 3 |
WRI-2250 | Business Communications | 3 |
Liberal Arts 2 | 12 | |
General electives | 3 | |
Total Hours | 130-136 |
1 | The successful completion of ACC-4998 Senior Seminar in Accounting satisfies the College’s Comprehensive Examination/Thesis requirement. |
2 | Students pursuing a Bachelor of Science degree must complete 1/2 of their degree credits (i.e. minimum 60 credits) from courses in the Liberal Arts category. For specific academic subjects, see here. |
The General Education Program is the academic cornerstone of St. Francis College and affirms its mission to graduate educated, well-rounded students to enter and participate in a changing and culturally diverse world.
As an integrated program of studies, it focuses on developing the skills expected of a liberally educated person. It provides students with a broadly-based foundation outside their areas of specialization, an understanding of how various disciplines intersect and differ, and assists in cultivating a disposition for lifelong learning.
Institutional Learning Outcomes:
- Demonstrate sensitivity to creative expression
- Communicate ideas and information through written, oral, visual and digital media
- Employ critical and analytical skills
- Value diverse perspectives of the human experience
- Implement information, technology and media literacy
- Demonstrate quantitative literacy
Foundation Courses- First Year College (18 credits)
To ensure refinement of basic reasoning and cognitive skills needed for successful completion of any college degree program, the general education program requires 18 credits in foundational courses targeting student learning outcomes (SLOs) in writing; quantitative reasoning; oral communications; information, technology, and media literacy; fitness or health; religious studies; and the Freshman Seminar. Each student is required to successfully complete one course in each of the areas of the First Year College.
Bodies of Knowledge (30 credits)
A selection of 30 credits in broad areas of inquiry, designated as Bodies of Knowledge, allow students the flexibility to gain breadth and depth in a field outside of a major. Each student is required to successfully complete two different courses in each of the five Bodies of Knowledge.